Job Openings
Below is a list of current job openings at A Quality Facility Services. Please click on an opening in the list to view details and apply.
| Title | Location | JOB TYPE | SHIFT | TIMES | WORK DAYS |
|---|---|---|---|---|---|
| Akron Area Manager | N/A | FT | 2nd | 5pm-1am | MON-FRI |
| Akron Floorcare Manager | Canton OH | FT | 3rd | 5pm-1am | MON-FRI |
| Barberton Floorcare Technician | Barberton, OH | FT | 2nd | 5pm -11pm | MON-FRI |
| Barberton Supervisor | Akron Ohio | FT | 2nd | N/A | MON-FRI |
| BARBERTON- BWXT EVENING CLEANER | Barberton, OH | PT | 2nd | 5pm-8pm | MON-FRI |
| Book Keeper | Canton OH | FT | 1st | 8am-5pm | MON-FRI |
| CANTON EVENING CLEANER | Canton OH | PT | 2nd | 5:00 PM- 8:00 PM | MON-FRI |
| CANTON Fulltime FLOATING CLEANER | Canton OH | FT | 2nd | 5:00 PM -1:00 AM | MON-FRI |
| Canton Hard Surface and Carpet Technician | Akron Ohio | FT | 2nd | 5:00PM- 1:00 AM | MON-FRI |
| City of Mentor- Mentor Cleaner | Mentor, OH | PT | 2nd | N/A | N/A |
| Cleveland Area Manager | Cleveland, Ohio | FT | 2nd | 5pm-1am | MON-FRI |
| Detroit Outside Sales Representative | N/A | FT | 1st | days | MON-FRI |
| Entry-Level Apartment Maintenance Technician – Paid Training & Growth Opportunity | Canton OH | FT | 1st | N/A | MON-FRI |
| Fombell Janitorial Evening Cleaner | Fombell, PA | PT | N/A | 11 am-4pm | SAT/SUN |
| Franklin Park Day Porter Cleaner | Pittsburgh, PA | PT | 1st | 8-4:30 | MON-FRI |
| Franklin Park Day Porter Cleaner | Pittsburgh, PA | PT | 1st | 8-4:30 | SAT/SUN |
| Franklin Park Evening Cleaner | Pittsburgh, PA | PT | 2nd | 3:00pm - 11:30pm | MON-FRI |
| Inside Sales | Akron Ohio | FT | 1st | 8am-5pm | MON-FRI |
| Johnstown Weekend Cleaner | Johnstown,PA | PT | 2nd | 2-6 | SAT/SUN |
| Magnificat- Rocky River Evening Cleaner | Rocky River, OH | PT | 2nd | 5-8pm | MON-FRI |
| Massillon Janitorial Evening Cleaner | Massillon, OH | PT | 2nd | 5pm-7:30pm | MON-FRI |
| Massillon Janitorial Evening Cleaner | Massillon, OH | PT | 2nd | 5pm-7:30pm | MON-FRI |
| Mayfield Heights Supervisor | Mayfield, OH | FT | 2nd | 5pm - 1am | MON-FRI |
| MENTOR DAY PORTER | Mentor, OH | FT | 1st | N/A | MON-FRI |
| North Canton Evening Janitorial Cleaner | North Canton OH | PT | 2nd | 5:00 PM- 8:00 PM or 5:00pm-7:30pm | MON-FRI |
| North Olmsted Falls- Vitamix Day Porter/Janitor | Olmsted Falls, OH | FT | 1st | 7:00am-3:30pm | MON-FRI |
| Orrville Janitorial Evening Cleaner | Orrville Ohio | PT | 2nd | 5-10pm | MON-FRI |
| Peebles Cleaner | Peebles, OH | PT | 3rd | 11pm-7am or 3pm-11:30pm | N/A |
| Pittsburgh Supervisor | Pittsburgh, PA | FT | 2nd | 7am-3:30pm | MON-FRI |
| Pittsburgh Weekend Team Lead | Pittsburgh, PA | PT | 2nd | 5pm-1am | SAT/SUN |
| Rocky River Supervisor | Rocky River, OH | FT | 2nd | N/A | MON-FRI & WEEKENDS |
| Staff Accountant | Canton OH | FT | 1st | 8am-5pm | MON-FRI |
| Sydney Evening Cleaner | Sidney, OH | PT | 2nd | 6:30-8:30 | MON-FRI |
| Toledo Supervisor | Toledo, OH | PT | 1st | 8am-12pm | MON-FRI |
| Troy Janitorial Evening Cleaner | Troy, OH | PT | 2nd | Evening | MON-FRI |
| Twinsburg Supervisor | N/A | FT | 2nd | 2pm-10pm | MON-FRI & WEEKENDS |
| Uhrichsville- Novelis WEEKEND evening cleaner | Uhrichsville, OH | PT | 2nd | 11AM -2PM (Sat/Sun) or 5pm- 7:30 pm (Mon-Fri) | N/A |
| Uniontown Janitorial Evening Cleaner | Uniontown, OH | PT | N/A | 6pm-9pm M-F or 3pm-5pm weekends | MON-FRI & WEEKENDS |
| VERSAILLES EVENING CLEANER | Versailles, OH | PT | 2nd | 5:30PM-7:30PM | MON-FRI |
| Washington Day Porter Cleaner | Washington PA | PT | 1st | 8-4:30 | N/A |
| Washington Weekend Sunday Evening Cleaner | Washington PA | PT | 2nd | 10pm-6:30am | Sundays Only |
| West View Day Porter Cleaner | Pittsburgh, PA | PT | 1st | 8-4:30 | SAT/SUN |
| West View Day Porter Cleaner | Pittsburgh, PA | PT | 1st | 8-4:30 | MON-FRI |
| West View Evening Cleaner | Pittsburgh, PA | PT | 2nd | 3:00pm - 11:30pm | MON-FRI |
| West View Weekend Evening Cleaner | Pittsburgh, PA | PT | 2nd | 3pm-11:30pm or 10pm-6:30am | SAT/SUN |
| WESTFIELD CENTER EVENING CLEANER | Westfield Center, OH | PT | 2nd | N/A | MON-FRI |
Showing 1 - 46 of 46
